There is an interesting statistics. I guess teen like web.
Age Distribution
The following shows the age distribution of LiveJournal users:
| 13 | 18111 | |
| 14 | 86152 | |
| 15 | 208933 | |
| 16 | 343292 | |
| 17 | 402602 | |
| 18 | 415630 | |
| 19 | 407798 | |
| 20 | 374305 | |
| 21 | 306239 | |
| 22 | 241646 | |
| 23 | 196216 | |
| 24 | 154057 | |
| 25 | 128022 | |
| 26 | 100316 | |
| 27 | 74239 | |
| 28 | 59702 | |
| 29 | 49253 | |
| 30 | 40438 | |
| 31 | 34715 | |
| 32 | 27681 | |
| 33 | 24569 | |
| 34 | 21020 | |
| 35 | 20230 | |
| 36 | 18281 | |
| 37 | 14073 | |
| 38 | 11175 | |
| 39 | 10222 | |
| 40 | 8597 | |
| 41 | 7747 | |
| 42 | 6677 | |
| 43 | 5884 | |
| 44 | 5474 | |
| 45 | 5978 | |
| 46 | 5314 | |
| 47 | 4245 | |
| 48 | 3569 | |
| 49 | 3335 | |
| 50 | 3312 | |
| 51 | 2978 | |
| 52 | 2508 | |
| 53 | 2240 | |
| 54 | 1882 | |
| 55 | 1959 |
No comments:
Post a Comment